- GOA FISHERIES AT A GLANCE
| Sr. No. | Fishing vessel types | Nos. |
| 1 | Non-motorized canoe | 318 |
| 2 | Motorized canoe | 1909 |
| 3 | Trawlers | 450 |
| 4 | Purse- Seiner | 347 |
| 5 | Trawler cum Purse- Seiner | 059 |
| 6 | Fishing gear | 241 |
| Sr. No. | Fisherman’s profile | Nos. |
| 1 | Fishing villages | 41 |
| 2 | Fisheries societies | 43 |
| 3 | Fisher Folk Population (CMFRI census 2016) | 12651 |
| 4 | Fisherman population-Active (CMFRI census 2016) | 2758 |
| State Profile | ||
| Sr. No | Resources | Distance |
| 1 | Continental Shelf (upto 100 fathoms depth) | 10,000 km² |
| 2 | Coastal length | 104 kms |
| Sr. No. | Infrastructure | Nos. |
| 1 | Fishing landing centre’s (Major Jetties) | 07 |
| 2 | Fishing landing centre’s (Ramps) | 28 |
| 3 | Ice plants | 25 |
| 4 | Cold storages | 03 |
| 5 | Processing units | 14 |
| Inland Profile | ||
| Sr. No. | Resources | WSA* |
| 1 | Reservoirs | 3448 ha. |
| 2 | Rivers | 338.5 km |
| 3 | Canal | 240 km |
| 4 | Tanks & Ponds | 101 ha. |
| 5 | Brackish water | 198.86 ha. |
| 7 | No. of farm registered | 44 nos. |
