GOA FISHERIES AT A GLANCE 2019
Sr. No. | ||
1. | (a) Coastal length | 104 kms. |
(b) Continental shelf (up to 100 fathoms depth) | 10,000 | |
2. | Inland waterways in Goa | 250 kms. |
3. | Inland water tanks (area) | 100 hacts. |
4. | No. of Fishing talukas | 7 |
5. | No. of Fishing villages(North) * | 16 |
6. | No. of Fishing villages (South) * | 23 |
7. | Fisheries population upto 2010 | 30,225 |
8. | Active Fisherman population upto 2010 | 11944 |
9. | No. of Mechanized Trawlers up to 2019 in operation | 913 |
10. | No. of Motorized crafts registered upto 2019 | 1665 |
11. | No. of Non-motorized crafts registered upto 2019 | 911 |
12. | No. of registered nets upto 2019 | 8644 |
13. | Fish landing centers (Major Jetties) | 5 |
14. | Fish landing centers ramps | 22 |
15. | (a) Fisheries Co-operative Societies (Boat Owners) upto 2019 | 08 |
(b) Fisheries Co-operative Societies/ Association (Canoe Owners) upto 2019 | 28 | |
16. | Annual Fish landing (in m. tones) during 2019 | |
Marine | 96398 | |
Inland | 4169 | |
Total | 100567 | |
17. | Value of fish landing during 2019 (in Crores) | |
Marine | 1531.73 | |
Inland | 74.71 | |
Total | 1606.44 | |
18. | Export of Marine Fish Products (in m. tones) 2018-19 (P) | 37938 |
Value (in lakh Rs.) (P) | 61967 |
(Source (*) : Marine Fisheries Census 2010 (Goa) Published by Ministry of Agriculture & CMFRI)